- Cultural, biological and chemical management of downy mildew of hops (Report from OMAFRA- University of Guelph Research Program)
- 2016-17 Membership list (network with other OHGA members) – HERE
- OMAFRA – Pest Control Products for Ontario Hops 2016 – HERE
2016 OHGA Spring AGM & Hops Workshop materials
- Morning session
- Afternoon Session – Spring Workshop
- “From hobby to commercial grower AND the state of hop-growing in Michigan,” Brian Tennis. Video (NEW): HERE. PDF of PowerPoint: HERE
- “Post Harvest Processing of hops,” Nicholas Schault – PDF of PowerPoint: HERE
- “Get rich quick myth busting session,” Laurie-Thatcher Craig Video (NEW): HERE
- OMAFRA Hops Market & IPM update – PDF of PowerPoint: HERE + Video (NEW) HERE.
Spring Workshop 2016
Title | Presentor | Date | Click HERE |
---|---|---|---|
President's Message (Year in Review, 2016 Priorities) | Hugh Brown, President, Ontario Hop Growers' Association | March 19, 2016 | Click HERE: |
2016 Strategic & Operations Plan | Don Wilford, Director | March 19, 2016 | Click HERE: |
“From hobby to commercial grower AND the state of hop-growing in Michigan” | Brian Tennis, Michigan Hop Alliance | March 19, 2016 | Click HERE: |
"Post Harvest Processing of hops," | Nicholas Schault, Bighead Hops, Meaford, ON | March 19, 2016 | Click HERE: |
"Get rich quick myth busting session." | Laurie-Thatcher Craig, Clear Valley Hops, Nottawa | March 19, 2016 | Click HERE: |
Approved Pest Control Products for Ontario Hops 2016 | OMAFRA, Melanie Filotas | Updated: March 19, 2016 | Click HERE: |
"OMAFRA Hops Market & IPM update" | OMAFRA, Evan Elford & Melanie Filotas | March 19, 2016 | Click HERE: |
Research
Title | Description | Source | Link |
---|---|---|---|
2015 OMAFRA Market update | Canadian hop acreage is estimated at 259.5 acres, with Ontario accounting for about 23% of that total. | Melanie Filotas, Integrated Pest Management Specialist, Specialty Crops | Click HERE: |
2015 Ontario Hops Benchmark Project - summary. | Summary PowerPoint presentation - establishing benchmarks for Ontario grown hops. | David Ly, Research Associate (Lead), Niagara College. | Click HERE: |
2015 Ontario Hops Benchmark Project - technical analysis | The Ontario Benchmark Project was crafted to help OHGA in establishing benchmarks for Ontario grown hops that help answering the following questions, “What is an Ontario hop? What are the alpha and beta characteristics on key commercial varieties when grown in Ontario?” | David Ly, Research Associate (Lead), Niagara College. | Click HERE: |
2014 Hop Varieties Survey | Top sought North American varieties based on 2014 survey - by order of popularity: Citra, Cascade, Centennial, Amarillo, Chinook, Sorachi Ace, Columbus, Hallertau (U.S), Simcoe, Saaz (U.S.). | Mark Benzaquen OCB Technical Adviser | Click HERE: |
2014 Top Sought European Varieites | Most sought European varieties based on OCB 2014 survey, to help assist members with planting decisions. | Mark Benzaquen OCB Technical Adviser | Click HERE: |
2013 Hop Varieties Survey | Brewers survey of the most sought varieties - to help assist growers with planting decisions. | OMAFRA - 2013 survey of Ontario Craft Brewers | Click HERE: |
2013 Hop Attribute Survey | What influences brewers buying decisions in 20134 | OMAFRA - 2013 survey of Ontario Craft Brewers | Click HERE: |
Tools and Resources
Title | Description | Source | Link |
---|---|---|---|
Field Guide for IPM in Hops - Third Edition | Newly released in December 2015, the Field Guide presents current, science-based information on all aspects of disease, weed, and pest and beneficial arthropod identification, biology, and management in a style intended for growers, consultants, and other field personnel. | USA Hops | Click HERE: |
Growing Hops in Ontario | Commercial hop production is re-emerging across the province of Ontario. Ontario's craft brewing industry is currently the largest buyer of Ontario grown hops. | Evan Elford - New Crop Development Specialist/OMAFRA | Click HERE: |
Hop Production Profile | Hops are dioecious plants, having separate male and female plants. Only female plants are cultivated for the flower (cone). More information about growing hops in Ontario. | OMAFRA, Speciality Crops | Click HERE: |
Hops Drying Calculator | How to tell if your hops are ready to harvest. | University of Vermont, Extension. | Click HERE: |
Hop Fertility Management in the North East. | A hop crop will require a substantial amount of nitrogen (N) to meet growth requirements. A high yielding hopyard can remove between 100 to 150 lbs of N per acre from the soil. | University of Vermont, Extension. | Click HERE: |
Cost of Growing Hops in the NE - Excel Sheet | Sample input costs - 2 to 10 acres. Put in your own costs - very useful tool. | University of Vermont, Extension. | Click HERE: |
Organic Fungicides and Hops | Research was conducted at the UVM Horticultural Farm in South Burlington, VT to evaluate the effects of different organic fungicide treatments on hops. | University of Vermont, Extension. | Click HERE: |
Hops Insect "cheat sheet> | Quick identification chart of hop pests, diseases and some beneficials. | University of Vermont, Extension. | Click HERE: |
Hops Oast schematics | How to build your own hop oast - make sure you register to get access. | University of Vermont, Extension. | Click HERE: |
Mobile Hop Harvestor | Small scale, mobile hop harvestor schematics - build your own. | University of Vermont, Extension. | Click HERE: |
Small-Scale Hops Baler (15-20 lbs) | How to build a medium sized hops baler with a log splitter. | University of Vermont, Extension. | Click HERE: |
Hops bailer - 5-10 lbs | Very Small-Scale Hops Baler (5-10 lbs) | University of Vermont, Extension. | Click HERE: |
Spring workshop
Title | Speaker | Event | Link |
---|---|---|---|
ONTARIO CRAFT BREWERY INDUSTRY – 2014 HOP SURVEY | Mark Benzaquen - OCB Technical Adviser | March 22, 2014 | Click HERE: |
Hop Chemistry from a Brewers Perspective! | Nate Ferguson - Niagara College. | March 22, 2014 | Click HERE: |
Hop Production: Harvest and Post‐Harvest Considerations | Dr. Rob Sirrine Michigan State University Extension | March 22, 2014 | Click HERE: |
Part II - Analytics and More | Dr. Rob Sirrine Michigan State University Extension | March 22, 2014 | Click HERE: |
Part III - Michigan Hops Production: Lessons Learned. | Dr. Rob Sirrine Michigan State University Extension | March 22, 2014 | Click HERE: |